Igwe ahụ nwere akụkụ atọ: ntupu ihuenyo n'ọnọdụ nke ịgbasa spout, moto na-ama jijiji na nguzo igwe. A na-edozi akụkụ nke ịma jijiji na ihe nkwụnye ahụ yana nhazi isii nke ihe mkpuchi roba dị nro. The kemeghi eccentric arọ hammer na-atụgharị na-eso mbanye moto, na ọ na-arụpụta centrifugal ike na-achịkwa site ujo absorber ka izute na-arụ ọrụ chọrọ, Ọ na-arụ ọrụ na obere mkpọtụ, obere ike oriri, ọ dịghị uzuzu na elu arụmọrụ, na ọ bụ adaba iji. ebuga ma na-echekwa dị ka wheel.
Nlereanya | Ike mmepụta (kg/h) | Dayameta ihuenyo (ntupu) | Ike (kw) | Ọsọ (r/min) | Ọnụ ụzọ dị elu | Ebe etiti | Ala dị ala | Nha n'ozuzu (mm) | Ibu (kg) |
XZS-300 | >=130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540*490* 1040 | 100 |
XZS-400 | >=200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680*600* 1100 | 120 |
XZS-500 | >=320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780* 1350 | 175 |
XZS-630 | >=500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | >=800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150*1050*1500 | 400 |
XZS-1000 | >=1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400*1250* 1500 | 1100 |
XZS-1200 | >=1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650*1450* 1600 | 1300 |
XZS-1500 | >=1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | 1950*1650* 1650 | 1600 |
XZS-2000 | >=2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950* 1700 | 2000 |
Ọ bụ eziokwu ogologo oge na onye reder ga-enwe afọ ojuju
nke a na-agụ nke ibe mgbe ị na-ele anya.